Simulator Uji Lab BPIPI
No. | Materi | Harga | Min. Sample | |
---|---|---|---|---|
1 | Insole/ Insock/ footbed/insert | |||
Abrasion | Rp 200.000 | 0 | ||
Corrosion Test | Rp 34.000 | 0 | ||
pH value | Rp 41.000 | 0 | ||
Puncture | Rp 120.000 | 0 | ||
Rub fastness | Rp 82.000 | 0 | ||
Thickness - Tebal | Rp 34.000 | 0 | ||
Water absorption | Rp 34.000 | 0 | ||
Water desorption | Rp 34.000 | 0 | ||
2 | Kimia | |||
Logam | Rp 102.000 | 0 | ||
Phtalate | Rp 2.165.000 | 0 | ||
Tahan api | Rp 250.000 | 0 | ||
3 | Lining | |||
Abrasion - Ketahanan kikis | Rp 200.000 | 0 | ||
Azodyes / Kandungan zat azo | Rp 505.000 | 0 | ||
Chromium VI content - Kadar Kromium valensi 6 | Rp 105.000 | 0 | ||
Crocking - Ketahanan gosok cat tutup kulit | Rp 34.000 | 0 | ||
Flexing - Ketahanan bengkung | Rp 27.000 | 0 | ||
pH value | Rp 41.000 | 0 | ||
Rub fastness - Ketahanan gosok dengan rub | Rp 82.000 | 0 | ||
Tear strength - Kuat sobek | Rp 48.000 | 0 | ||
Tensile properties - Tegangan, Perpanjangan putus & Modulus | Rp 61.000 | 0 | ||
Thickness - Tebal | Rp 34.000 | 0 | ||
Water Dragging | Rp 34.000 | 0 | ||
WV Coef - Koefisien terhadap uap air | Rp 68.000 | 0 | ||
WVP - Permeabilitas terhadap uap air | Rp 41.000 | 0 | ||
4 | Outsole | |||
Abrasion Resistance - Ketahanan Kikis | Rp 89.000 | 0 | ||
Blooming Test | Rp 190.000 | 0 | ||
Compression Test/Energy | Rp 40.000 | 0 | ||
Density | Rp 34.000 | 0 | ||
Dimensi | Rp 20.000 | 0 | ||
Flex Resistance | Rp 164.000 | 0 | ||
Hardness - Kekerasan Outsole | Rp 30.000 | 0 | ||
Hydrolysis | Rp 224.000 | 0 | ||
Interlayer bond strength/ Delamination resistance | Rp 41.000 | 0 | ||
Non Marking | Rp 34.000 | 0 | ||
Oil Resistance - Ketahanan terhadap minyak | Rp 34.000 | 0 | ||
Resilience | Rp 34.000 | 0 | ||
Resistance to Hot Contact | Rp 82.000 | 0 | ||
Tear strength - Kuat sobek | Rp 55.000 | 0 | ||
Tensile Properties | Rp 41.000 | 0 | ||
Thickness - Tebal | Rp 34.000 | 0 | ||
5 | Paket | |||
Sepatu boot Poly Vinyl Chloride (PVC) Tahan Kimia | Rp 1.200.000 | 0 | ||
Sepatu Kanvas | Rp 744.000 | 0 | ||
Sepatu Kerja/Kantor | Rp 540.000 | 0 | ||
Sepatu Olah Raga | Rp 675.000 | 0 | ||
Sepatu Pengaman | Rp 1.688.000 | 0 | ||
Sepatu PVC Tanpa Pengaman | Rp 1.201.000 | 0 | ||
TNI | Rp 430.000 | 0 | ||
TNI/POLRI Lengkap, atau PDH/PDL | Rp 1.502.000 | 0 | ||
6 | Toe Cap ( Pengeras Depan ) | |||
Compression Test ( Kompresi Tes ) | Rp 41.000 | 0 | ||
Corrosion Test ( Korosi ) | Rp 34.000 | 0 | ||
Impact Resistance ( Ketahanan Pukul ) | Rp 41.000 | 0 | ||
7 | Upper | |||
Abrasion - Ketahanan kikis | Rp 200.000 | 0 | ||
Ash content / Kadar abu | Rp 41.000 | 0 | ||
Azodyes / Kandungan zat azo | Rp 505.000 | 0 | ||
Chromium VI content - Kadar Kromium valensi 6 | Rp 105.000 | 0 | ||
Colour Migration with Multifiber | Rp 78.000 | 0 | ||
Crocking - Ketahanan gosok cat tutup kulit | Rp 34.000 | 0 | ||
Flexing - Ketahanan bengkung | Rp 34.000 | 0 | ||
Hydrolysis - Hidrolisis | Rp 224.000 | 0 | ||
Interlayer bond strength/ Delamination resistance - Kuat rekat antar lapisan | Rp 48.000 | 0 | ||
Lastability - Ketahanan terhadap kerusakan pada pengelebutan | Rp 48.000 | 0 | ||
Moisture content / Kadar Air | Rp 89.000 | 0 | ||
Organoleptis | Rp 41.000 | 0 | ||
pH value | Rp 41.000 | 0 | ||
Rub fastness - Ketahanan gosok dengan rub | Rp 82.000 | 0 | ||
Seam Strength | Rp 55.000 | 0 | ||
Suhu pengkerutan | Rp 41.000 | 0 | ||
Tear strength - Kuat sobek | Rp 48.000 | 0 | ||
Temperature penyusutan | Rp 48.000 | 0 | ||
Tensile properties - Tegangan, Perpanjangan putus & Modulus | Rp 61.000 | 0 | ||
Thickness - Tebal | Rp 34.000 | 0 | ||
Weight / Berat | Rp 34.000 | 0 | ||
WV Coef - Koefisien terhadap uap air | Rp 68.000 | 0 | ||
WVP - Permeabilitas terhadap uap air | Rp 41.000 | 0 | ||
8 | Whole Footwear | |||
Ageing - Pengusangan | Rp 343.000 | 0 | ||
Berat alas kaki | Rp 34.000 | 0 | ||
Electrical resistance - Electrical Hazard | Rp 102.000 | 0 | ||
Electrical resistance - Anti static | Rp 170.000 | 0 | ||
Energy absorption at seat region | Rp 125.000 | 0 | ||
Leakproofness | Rp 34.000 | 0 | ||
Metal content | Rp 124.000 | 0 | ||
Organoleptis | Rp 41.000 | 0 | ||
Organoleptis | Rp 15.000 | 0 | ||
Part Pulling Procedure - Kuat tarik sandal/ aksesoris | Rp 41.000 | 0 | ||
Rigidity - Kekakuan alas kaki | Rp 150.000 | 0 | ||
Slip resistance - Ketahanan slip | Rp 200.000 | 0 | ||
Suntest - Ketahanan terhadap sinar/UV matahari | Rp 355.000 | 0 | ||
Upper/outsole bond strength - Kuat rekat sederhana | Rp 34.000 | 1 | ||
Upper/outsole bond strength (Kuat rekat memutar /melingkar) | Rp 68.000 | 0 | ||
Washing test - Ketahanan terhadap pencucian | Rp 55.000 | 0 | ||
Waterproof | Rp 109.000 | 0 | ||
Whole shoe flexing - Ketahanan bengkung alas kaki utuh | Rp 164.000 | 0 |
Materi | Harga Satuan | Harga |
---|---|---|
Subtotal Materi | ||
Sample | ||
Total | ||
Persiapan Contoh | ||
Grand Total |
Login
Butuh bantuan?
Chat di WhatsApp